Chris Kelly
Chris Kelly
Born: November 11, 1980
Toronto, ON Canada
Position: C
Height: 6'0"
Weight: 199
Shoot/Catch: Left
Career: 2003-2017
Minor league statistics
Chris Kelly has scored 123 goals and recorded 168 assists in his 845-game career with the Ottawa Senators, Boston Bruins and Anaheim Ducks. He began playing during the 2003 season and has taken the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Ottawa Senators | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2005-06 | NHL | Ottawa Senators | 82 | 10 | 20 | 30 | 76 | 21 | 1 | 1 | 0 | 6 | 2 | 0 | 112 | 8.9 |
2006-07 | NHL | Ottawa Senators | 82 | 15 | 23 | 38 | 40 | 28 | 1 | 1 | 2 | 3 | 0 | 0 | 131 | 11.5 |
2007-08 | NHL | Ottawa Senators | 75 | 11 | 19 | 30 | 30 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 124 | 8.9 |
2008-09 | NHL | Ottawa Senators | 82 | 12 | 11 | 23 | 38 | -10 | 0 | 0 | 1 | 2 | 1 | 0 | 118 | 10.2 |
2009-10 | NHL | Ottawa Senators | 81 | 15 | 17 | 32 | 38 | -7 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 13.4 |
2010-11 | NHL | Ottawa Senators | 57 | 12 | 11 | 23 | 27 | -12 | 0 | 0 | 1 | 2 | 2 | 0 | 89 | 13.5 |
2010-11 | NHL | Boston Bruins | 24 | 2 | 3 | 5 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2011-12 | NHL | Boston Bruins | 82 | 20 | 19 | 39 | 41 | 33 | 1 | 0 | 2 | 0 | 6 | 0 | 122 | 16.4 |
2012-13 | NHL | Boston Bruins | 34 | 3 | 6 | 9 | 16 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 |
2013-14 | NHL | Boston Bruins | 57 | 9 | 9 | 18 | 32 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 69 | 13.0 |
2014-15 | NHL | Boston Bruins | 80 | 7 | 21 | 28 | 48 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 112 | 6.3 |
2015-16 | NHL | Boston Bruins | 11 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 25.0 |
2016-17 | NHL | Ottawa Senators | 82 | 5 | 7 | 12 | 23 | -17 | 0 | 0 | 1 | 0 | 2 | 0 | 85 | 5.9 |
2017-18 | NHL | Anaheim Ducks | 12 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 845 | 123 | 168 | 291 | 417 | 40 | 4 | 3 | 11 | 16 | 19 | 0 | 1155 | 10.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Ottawa Senators | 10 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2006-07 | NHL | Ottawa Senators | 20 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 |
2009-10 | NHL | Ottawa Senators | 6 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2010-11 | NHL | Boston Bruins | 25 | 5 | 8 | 13 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 28 | 17.9 |
2011-12 | NHL | Boston Bruins | 7 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 8.3 |
2012-13 | NHL | Boston Bruins | 22 | 2 | 1 | 3 | 19 | -7 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2016-17 | NHL | Ottawa Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 92 | 12 | 20 | 32 | 37 | 2 | 1 | 0 | 0 | 0 | 1 | 119 | 10.1 |